Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA, Eyesafe 2.0 |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1956491 |
Cable management | Yes |
Energy efficiency scale | A to G |
Low Blue Light technology | Yes |
VESA Adaptive Sync support | Yes |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Built-in camera | No |
Weight (with stand) | 3.2 kg |
Flicker-free technology | Yes |
Number of speakers | 2 |
USB Type-A downstream ports quantity | 4 |
Energy efficiency class (SDR) | E |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Headphone out | Yes |
Maximum refresh rate | 180 Hz |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI | Yes |
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Display diagonal (metric) | 61 cm |
Panel type | IPS |
Tilt angle range | -3.5 - 21.5° |
Tilt adjustment | Yes |
Screen shape | Flat |
Touchscreen | No |
HDMI version | 1.4 |
Power consumption (off) | 0.3 W |
On Screen Display (OSD) | Yes |
Viewing angle, vertical | 178° |
Cables included | HDMI |
Package weight | 4.9 kg |
Cables included | USB |
Cables included | DisplayPort |
Package depth | 126 mm |
Product colour | Black |
Cables included | AC |
Quick start guide | Yes |
Display diagonal | 60.5 cm (23.8") |
On Screen Display (OSD) languages | Russian |
On Screen Display (OSD) languages | Czech |
On Screen Display (OSD) languages | French |
Depth (with stand) | 192.5 mm |
Display resolution | 1920 x 1080 pixels |
AC input frequency | 50/60 Hz |
On Screen Display (OSD) languages | Japanese |
On Screen Display (OSD) languages | Spanish |
On Screen Display (OSD) languages | English |
Width (with stand) | 539.5 mm |
On Screen Display (OSD) languages | Polish |
Power consumption (standby) | 0.5 W |
Package width | 610 mm |
VESA mounting | Yes |
Height (with stand) | 393.5 mm |
DisplayPort version | 1.2 |
On Screen Display (OSD) languages | German |
On Screen Display (OSD) languages | Italian |
On Screen Display (OSD) languages | Dutch |
Package height | 413 mm |
Viewing angle, horizontal | 178° |
Market positioning | Gaming |
Cable lock slot type | Kensington |
On Screen Display (OSD) languages | Portuguese |
Built-in USB hub | Yes |
Contrast ratio (dynamic) | 80000000:1 |
Power consumption (typical) | 18 W |
Display technology | LCD |
AC input voltage | 100 - 240 V |
Native aspect ratio | 16:9 |
Response time | 0.2 ms |
HD type | Full HD |
DisplayPorts quantity | 1 |
Digital horizontal frequency | 30 - 225 kHz |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.275 x 0.275 mm |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Contrast ratio (typical) | 1000:1 |
HDMI ports quantity | 1 |
Klientide arvustused
arvustused
0 out of 5